Polytechnic Admission Result 2021-20 btebadmission.gov.bd
Polytechnic Diploma Admission Result 2021-20 (Diploma Engineering Admission Result 2021-20)! Hi Guys, Welcome to the Latest Information about Polytechnic Diploma Engineering Admission 2017 under Directorate of Technical Education (DTE). The user who passed SSC Exam in 2021, 2018 and 2017 Can Apply to the Diploma in Engineering (Polytechnic Institute) 2021 -20 Session.
There are 49 Government Polytechnic Institute Available in Bangladesh. We have added Complete Instruction for the Applicant who wants to Apply Polytechnic Institute in Bangladesh for Attending Diploma in Engineering. So, Read the below conditions about Diploma in Engineering Admission 2021-20 (Polytechnic Institute) and Then, Fill out the Form and Submit. You May like www.bteb.gov.bd result 2021.
Quick Links:
Diploma in Engineering Admission Result 2021 -20:
All the Applicant can check their Admission Result easily from the below. Just Enter the Roll Number, Board Name and Passing Year to Check Your Polytechnic Admission Result 2021. Diploma in Engineering Admission 2021 -20 for Polytechnic Institute will publish on 09 June 2021.
The Applicant can check their Admission Result from Online. They will also receive their Admission Result on their Contact Mobile Number. Your Board Name, SSC Roll Number and Registration Number will require to check the Result. So, keep this information ready and finally check your Polytechnic Admission Result 2021 from the below link.
Result Check Link
Already published this result, If you do not get your result then click the link on up. Then you find a page and there has a result checkbox below. So, Your result you can find on our website. One thing you need to know that there are lots of information and help for your admission. So, read this post properly and gain all kind info about Polytechnic Admission Result 2021 -20 btebadmission.gov.bd.
Polytechnic Diploma Admission 2021-20 (Diploma Engineering) Requirements:
- The Applicant Can Apply only First Shift or, Only Second Shift or, Both Shifts.
- Entire Shift Admission Fee 150 TK and both Shift 300 TK.
- Boys: Minimum GPA is 3.50 with General Math/Higher Math 3.00 Require for Applying on Polytechnic Diploma in Engineering Admission 2021-20.
- Girls: Minimum GPA is 3.00 with General Math/Higher Math 3.00 Require for Applying on Polytechnic Diploma in Engineering Admission 2021-20.
- The Applicant can choose 10 Department (Any Polytechnic Institute) in a Shift and total of 20 Department in Both Shift.
- The Applicant Must Require to Pay Fee before Fill up the Application Form.
- The user must require to Pay fee Via Teletalk prepaid Mobile Number.
Polytechnic Diploma Engineering Admission 2021-20 Circular:
Application Start Date: 13th May 2021.
Application End Date: 6th June 2021.
Admission Result Publish Date: 9th June 2021
Start Date from Merit List: 10th June 2021 to 20th June 2021
Admission Start Date from Waiting List: 25th June 2021 to 7th July 2021
Class Start Date: 11th August 2021
Polytechnic Admission 2021 Diploma Engineering) Fee Payment:
First Go to the Message Option of your Teletalk Prepaid Mobile and Type: BTAD <space> First Three Letters of Education Board Name <space> SSC Roll Number <space> SSC Passing Year <space> SSC Registration Number <space> Interest Shift Code and Then Send the Message to 16222.
Shift Code:
- First Shift: A.
- Second Shift: B.
- Both Shift: C.
After Successful Sending the Message, The Applicant will receive a PIN Number with Applicant Personal information. If you Agree to Pay the Fee for Admit to Polytechnic Diploma Engineer Admission 2021-20, Keep TK 150 For Single Shift and keep TK 300 for Both Shifts and then Reply The Message by Typing: BTAD<space> YES <space> PIN <space> Your Mobile Number. You will Receive a Confirmation SMS when the payment will be completed.
How to Apply for Polytechnic Admission 2021 (Diploma Engineering)?
After completing Payment, the Applicant will be Eligible to Fill up the Application form. If you already completed Payment, now Visit www.techedu.gov.bd and click Diploma in Engineering Admission. The Applicant requires to Choose One Shift to be Interest and then require completing all Necessary data. Then, Click on the Submit Button. After Submitting the Application, The Applicant will receive a Tracking ID, which May Require to Complete Admission on Polytechnic Diploma Engineer Admission 2021-20.
Technical College & Polytechnic Diploma Engineering Admission 2021-20 Seat :
Institute Name | Department Name | Shift | Seat |
Panchagar Technical School And College | Electrical Technology | First Shift | 60 |
Panchagar Technical School And College | Computer Technology | First Shift | 60 |
Panchagar Technical School And College | Tourism and Hospitality Management | First Shift | 60 |
Thakurgaon Technical School And College | Power Technology | First Shift | 60 |
Nilphamari Technical School And College | Electrical Technology | First Shift | 60 |
Nilphamari Technical School And College | Mechanical Technology | First Shift | 60 |
Nilphamari Technical School And College | Computer Technology | First Shift | 60 |
Lalmanirhat Technical School And College | Electrical Technology | First Shift | 60 |
Rangpur Technical School And College | Electrical Technology | First Shift | 60 |
Rangpur Technical School And College | Electronics Technology | First Shift | 60 |
Rangpur Technical School And College | Computer Technology | First Shift | 60 |
Kurigram Technical School And College | Electrical Technology | First Shift | 60 |
Gaibandha Technical School And College | Electrical Technology | First Shift | 60 |
Gaibandha Technical School And College | Power Technology | First Shift | 60 |
Joypurhat Technical School And College | Mechanical Technology | First Shift | 60 |
Joypurhat Technical School And College | Power Technology | First Shift | 60 |
Joypurhat Technical School And College | Electrical Technology | First Shift | 60 |
Naogaon Technical School And College | Mechanical Technology | First Shift | 60 |
Naogaon Technical School And College | Electrical Technology | First Shift | 60 |
Hosenabad Technical School And College | Electrical Technology | First Shift | 60 |
Hosenabad Technical School And College | Computer Technology | First Shift | 60 |
Hosenabad Technical School And College | Civil Technology | First Shift | 60 |
Madaripur Technical School And College | Electrical Technology | First Shift | 60 |
Gouripur Technical School And College | Mechanical Technology | First Shift | 60 |
Gouripur Technical School And College | Electrical Technology | First Shift | 60 |
Netrakona Technical School And College | Electrical Technology | First Shift | 60 |
Kishoreganj Technical School And College | Electrical Technology | First Shift | 60 |
Feni Technical School And College | Electrical Technology | First Shift | 60 |
Khagrachari Technical School And College | Computer Technology | First Shift | 60 |
Bandarban Technical School And College | Electrical Technology | First Shift | 60 |
Cox’S Bazar Technical School And College | Electrical Technology | First Shift | 60 |
Cox’S Bazar Technical School And College | Power Technology | First Shift | 60 |
Chapainababganj Technical School And College | Electrical Technology | First Shift | 60 |
Natore Technical School And College | Power Technology | First Shift | 60 |
Natore Technical School And College | Electrical Technology | First Shift | 60 |
Natore Technical School And College | Electronics Technology | First Shift | 60 |
Sirajganj Technical School And College | Electrical Technology | First Shift | 60 |
Shariyatpur Technical School And College | Computer Technology | First Shift | 60 |
Rajbari Technical School And College | Electrical Technology | First Shift | 60 |
Rajbari Technical School And College | Computer Technology | First Shift | 60 |
Rajbari Technical School And College | Power Technology | First Shift | 60 |
Munshiganj Technical School And College | Electrical Technology | First Shift | 60 |
Maijdee Technical School And College | Civil Technology | First Shift | 60 |
Maijdee Technical School And College | Electrical Technology | First Shift | 60 |
Maijdee Technical School And College | Mechanical Technology | First Shift | 60 |
Graphic Arts Institute | GraphicDesign Technology | First Shift | 120 |
Graphic Arts Institute | Printing Technology | First Shift | 60 |
Graphic Arts Institute | Computer Technology | First Shift | 60 |
Chandpur Polytechnic Institute | Computer Technology | First Shift | 60 |
Chandpur Polytechnic Institute | Electronics Technology | First Shift | 60 |
Chandpur Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Chandpur Polytechnic Institute | Construction Technology | First Shift | 120 |
Chandpur Polytechnic Institute | Civil Technology | First Shift | 60 |
Sariatpur Polytechnic Institute | Computer Technolgy | First Shift | 120 |
Sariatpur Polytechnic Institute | Electronics Technology | First Shift | 60 |
Sariatpur Polytechnic Institute | Telecommunication Technology | First Shift | 60 |
Sariatpur Polytechnic Institute | Instrumentation and process Technology | First Shift | 60 |
Habigonj Polytechnic Institute | Computer Technology | First Shift | 120 |
Habigonj Polytechnic Institute | Civil Technology | First Shift | 60 |
Habigonj Polytechnic Institute | Electronics Technology | First Shift | 60 |
Habigonj Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Sherpur Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Sherpur Polytechnic Institute | Civil Technology | First Shift | 60 |
Sherpur Polytechnic Institute | Electronics Technology | First Shift | 60 |
Sherpur Polytechnic Institute | Environmental Technology | First Shift | 60 |
Sherpur Polytechnic Institute | Electrical Technology | First Shift | 60 |
Cox’s Bazar Polytechnic Institute | Computer Technology | First Shift | 60 |
Cox’s Bazar Polytechnic Institute | Civil Technology | First Shift | 60 |
Cox’s Bazar Polytechnic Institute | Food Technology | First Shift | 120 |
Cox’s Bazar Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Cox’s Bazar Polytechnic Institute | Tourism and Hospitality Management | First Shift | 60 |
Gopalgonj Polytechnic Institute | Electrical Technology | First Shift | 120 |
Gopalgonj Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Gopalgonj Polytechnic Institute | Electronics Technology | First Shift | 60 |
Gopalgonj Polytechnic Institute | Food Technology | First Shift | 60 |
Gopalgonj Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Barguna Polytechnic Institute | Computer Technology | First Shift | 120 |
Barguna Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Barguna Polytechnic Institute | Environmental Technology | First Shift | 60 |
Barguna Polytechnic Institute | Electronics Technology | First Shift | 120 |
Barguna Polytechnic Institute | Civil Technology | First Shift | 60 |
Narshingdi Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Narshingdi Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Narshingdi Polytechnic Institute | Civil Technology | First Shift | 120 |
Narshingdi Polytechnic Institute | Food Technology | First Shift | 60 |
Narshingdi Polytechnic Institute | Electrical Technology | First Shift | 60 |
Magura Polytechnic Institute | Food Technology | First Shift | 120 |
Magura Polytechnic Institute | Mecatronics | First Shift | 120 |
Magura Polytechnic Institute | Electronics Technology | First Shift | 120 |
Magura Polytechnic Institute | Computer Technology | First Shift | 120 |
Magura Polytechnic Institute | Electrical Technology | First Shift | 120 |
Magura Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 120 |
Laxmipur Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Laxmipur Polytechnic Institute | Computer Technology | First Shift | 60 |
Laxmipur Polytechnic Institute | Electronics Technology | First Shift | 60 |
Laxmipur Polytechnic Institute | Civil Technology | First Shift | 120 |
Laxmipur Polytechnic Institute | Electrical Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Electro-medical Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Instrumentation and process Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Computer Technology | First Shift | 120 |
Munshigonj Polytechnic Institute | Electronics Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Civil Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Electrical Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Munshigonj Polytechnic Institute | Mechanical Technology | First Shift | 60 |
Chapainababgong Polytechnic Institute | Food Technology | First Shift | 120 |
Chapainababgong Polytechnic Institute | Mecatronics | First Shift | 120 |
Chapainababgong Polytechnic Institute | Electronics Technology | First Shift | 120 |
Chapainababgong Polytechnic Institute | Electrical Technology | First Shift | 120 |
Chapainababgong Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 120 |
Chapainababgong Polytechnic Institute | Computer Technolgy | First Shift | 120 |
Kishoregong Polytechnic Institute | Electronics Technology | First Shift | 120 |
Kishoregong Polytechnic Institute | Food Technology | First Shift | 120 |
Kishoregong Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 120 |
Kishoregong Polytechnic Institute | Computer Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Electronics Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Architecture Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Chemical Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Environmental Technology | First Shift | 60 |
Dhaka Polytechnic Institute | Food Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Civil Technology | First Shift | 240 |
Dhaka Polytechnic Institute | Electrical Technology | First Shift | 180 |
Dhaka Polytechnic Institute | Mechanical Technology | First Shift | 180 |
Dhaka Polytechnic Institute | Automobile Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Refrigeration and Air-conditioning Technology | First Shift | 120 |
Dhaka Polytechnic Institute | Computer Technology | First Shift | 120 |
Faridpur Polytechnic Institute | Electrical Technology | First Shift | 120 |
Faridpur Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Faridpur Polytechnic Institute | Power Technology | First Shift | 120 |
Faridpur Polytechnic Institute | Computer Technology | First Shift | 120 |
Faridpur Polytechnic Institute | Refrigeration and Air-conditioning Technology | First Shift | 120 |
Faridpur Polytechnic Institute | Civil Technology | First Shift | 120 |
Feni Computer Institute | Data Communication and Networking | First Shift | 60 |
Feni Computer Institute | Computer Science and Technolgy | First Shift | 60 |
Feni Computer Institute | Telecommunication Technology | First Shift | 60 |
Kurigram Polytechnic Institute | Electronics Technology | First Shift | 60 |
Kurigram Polytechnic Institute | Construction Technology | First Shift | 60 |
Kurigram Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 120 |
Kurigram Polytechnic Institute | Computer Technology | First Shift | 120 |
Kurigram Polytechnic Institute | Electrical Technology | First Shift | 60 |
Kurigram Polytechnic Institute | Civil Technology | First Shift | 60 |
Kurigram Polytechnic Institute | Mechanical Technology | First Shift | 60 |
Naogaon Polytechnic Institute | Civil Technology | First Shift | 60 |
Naogaon Polytechnic Institute | Computer Technology | First Shift | 60 |
Naogaon Polytechnic Institute | Food Technology | First Shift | 60 |
Naogaon Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Naogaon Polytechnic Institute | Environmental Technology | First Shift | 60 |
Thakurgaon Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Thakurgaon Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Thakurgaon Polytechnic Institute | Computer Technology | First Shift | 120 |
Thakurgaon Polytechnic Institute | Food Technology | First Shift | 120 |
Thakurgaon Polytechnic Institute | Mechatronics | First Shift | 60 |
Satkhira Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Satkhira Polytechnic Institute | Electronics Technology | First Shift | 60 |
Satkhira Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Satkhira Polytechnic Institute | Environmental Technology | First Shift | 60 |
Satkhira Polytechnic Institute | Tourism and Hospitality Management | First Shift | 60 |
Satkhira Polytechnic Institute | Civil Technology | First Shift | 60 |
Jhenidah Polytechnic Institute | Computer Technology | First Shift | 60 |
Jhenidah Polytechnic Institute | Electronics Technology | First Shift | 60 |
Jhenidah Polytechnic Institute | Civil Technology | First Shift | 60 |
Jhenidah Polytechnic Institute | Environmental Technology | First Shift | 60 |
Jhenidah Polytechnic Institute | Electrical Technology | First Shift | 60 |
Sirajgonj Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Sirajgonj Polytechnic Institute | Electronics Technology | First Shift | 60 |
Sirajgonj Polytechnic Institute | Civil Technology | First Shift | 120 |
Sirajgonj Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Sirajgonj Polytechnic Institute | Electrical Technology | First Shift | 60 |
Bhola Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Bhola Polytechnic Institute | Electronics Technology | First Shift | 60 |
Bhola Polytechnic Institute | Civil Technology | First Shift | 120 |
Bhola Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Khulna Mohila Polytechnic Institute | Computer Technolgy | First Shift | 120 |
Khulna Mohila Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 120 |
Khulna Mohila Polytechnic Institute | Electronics Technology | First Shift | 60 |
Khulna Mohila Polytechnic Institute | Environmental Technology | First Shift | 60 |
Khulna Mohila Polytechnic Institute | Civil Technology | First Shift | 60 |
Rajshahi Mohila Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Rajshahi Mohila Polytechnic Institute | Electro-Medical Technology | First Shift | 60 |
Rajshahi Mohila Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Rajshahi Mohila Polytechnic Institute | Electronics Technology | First Shift | 60 |
Rajshahi Mohila Polytechnic Institute | Food Technology | First Shift | 60 |
B.Baria Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
B.Baria Polytechnic Institute | Computer Technolgy | First Shift | 120 |
B.Baria Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
B.Baria Polytechnic Institute | Electro-Medical Technology | First Shift | 60 |
Jessore Polytechnic Institute | Telecommunication Technology | First Shift | 60 |
Jessore Polytechnic Institute | Civil Technology | First Shift | 120 |
Jessore Polytechnic Institute | Electrical Technology | First Shift | 120 |
Jessore Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Jessore Polytechnic Institute | Power Technology | First Shift | 120 |
Jessore Polytechnic Institute | Electronics Technology | First Shift | 60 |
Jessore Polytechnic Institute | Computer Technology | First Shift | 120 |
Kushtia Polytechnic Institute | Civil Technology | First Shift | 120 |
Kushtia Polytechnic Institute | Electrical Technology | First Shift | 120 |
Kushtia Polytechnic Institute | Electronics Technology | First Shift | 60 |
Kushtia Polytechnic Institute | Mechanical Technology | First Shift | 60 |
Kushtia Polytechnic Institute | Power Technology | First Shift | 60 |
Kushtia Polytechnic Institute | Computer Technology | First Shift | 60 |
Dhaka Mahila Polytechnic Institute | Computer Technology | First Shift | 60 |
Dhaka Mahila Polytechnic Institute | Electro-Medical Technology | First Shift | 60 |
Dhaka Mahila Polytechnic Institute | Instrumentation and Process Technology | First Shift | 60 |
Dhaka Mahila Polytechnic Institute | Electronics Technology | First Shift | 120 |
Dhaka Mahila Polytechnic Institute | Architecture Technology | First Shift | 120 |
Dhaka Mahila Polytechnic Institute | Tourism and Hospitality Management | First Shift | 60 |
Barisal Polytechnic Institute | Electro-Medical Technology | First Shift | 120 |
Barisal Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Barisal Polytechnic Institute | Computer Technolgy | First Shift | 120 |
Barisal Polytechnic Institute | Electronics Technology | First Shift | 120 |
Barisal Polytechnic Institute | Power Technology | First Shift | 120 |
Barisal Polytechnic Institute | Civil Technology | First Shift | 180 |
Barisal Polytechnic Institute | Electrical Technology | First Shift | 120 |
Barisal Polytechnic Institute | Tourism and Hospitality Management | First Shift | 60 |
Patuakhali Polytechnic Institute | Civil Technology | First Shift | 120 |
Patuakhali Polytechnic Institute | Electrical Technology | First Shift | 120 |
Patuakhali Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Patuakhali Polytechnic Institute | Electronics Technology | First Shift | 60 |
Patuakhali Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Moulabibazar Polytechnic Institute | Food Technology | First Shift | 120 |
Moulabibazar Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 120 |
Moulabibazar Polytechnic Institute | Computer Technology | First Shift | 120 |
Moulabibazar Polytechnic Institute | Electronics Technology | First Shift | 120 |
Mymensingh Polytechnic Institute | Civil Technology | First Shift | 180 |
Mymensingh Polytechnic Institute | Electrical Technology | First Shift | 180 |
Mymensingh Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Mymensingh Polytechnic Institute | Power Technology | First Shift | 120 |
Mymensingh Polytechnic Institute | Electro-Medical Technology | First Shift | 120 |
Mymensingh Polytechnic Institute | Electronics Technology | First Shift | 120 |
Mymensingh Polytechnic Institute | Computer Technology | First Shift | 120 |
Tangail Polytechnic Institute | Electrical Technology | First Shift | 120 |
Tangail Polytechnic Institute | Construction Technology | First Shift | 60 |
Tangail Polytechnic Institute | Electronics Technology | First Shift | 120 |
Tangail Polytechnic Institute | Computer Technology | First Shift | 120 |
Tangail Polytechnic Institute | Telecommunication Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Power Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Electronics Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Computer Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Civil Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Electrical Technology | First Shift | 120 |
Chittagong Polytechnic Institute | Environmental Technology | First Shift | 60 |
Comilla Polytechnic Institute | Civil Technology | First Shift | 120 |
Comilla Polytechnic Institute | Electrical Technology | First Shift | 120 |
Comilla Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Comilla Polytechnic Institute | Power Technology | First Shift | 60 |
Comilla Polytechnic Institute | Electronics Technology | First Shift | 60 |
Comilla Polytechnic Institute | computer technology | First Shift | 120 |
Feni Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Feni Polytechnic Institute | Power Technology | First Shift | 60 |
Feni Polytechnic Institute | Computer Technology | First Shift | 120 |
Feni Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Feni Polytechnic Institute | Civil Technology | First Shift | 120 |
Feni Polytechnic Institute | Electrical Technology | First Shift | 120 |
BD Sweeden Polytechnic Institute | Civil (Wood) Technology | First Shift | 60 |
BD Sweeden Polytechnic Institute | Electrical Technology | First Shift | 60 |
BD Sweeden Polytechnic Institute | Mechanical Technology | First Shift | 60 |
BD Sweeden Polytechnic Institute | Computer Technology | First Shift | 60 |
BD Sweeden Polytechnic Institute | Automobile Technology | First Shift | 60 |
BD Sweeden Polytechnic Institute | Construction Technology | First Shift | 60 |
Pabna Polytechnic Institute | Civil Technology | First Shift | 180 |
Pabna Polytechnic Institute | Electrical Technology | First Shift | 120 |
Pabna Polytechnic Institute | Computer Technology | First Shift | 120 |
Pabna Polytechnic Institute | Construction Technology | First Shift | 120 |
Pabna Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Pabna Polytechnic Institute | Power Technology | First Shift | 120 |
Pabna Polytechnic Institute | Environmental Technology | First Shift | 120 |
Pabna Polytechnic Institute | Electronics Technology | First Shift | 60 |
Pabna Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Rangpur Polytechnic Institute | Power Technology | First Shift | 120 |
Rangpur Polytechnic Institute | Electrical Technology | First Shift | 120 |
Rangpur Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Rangpur Polytechnic Institute | Electro-Medical Technology | First Shift | 60 |
Rangpur Polytechnic Institute | Electronics Technology | First Shift | 120 |
Rangpur Polytechnic Institute | Computer Technology | First Shift | 120 |
Rangpur Polytechnic Institute | Civil Technology | First Shift | 120 |
Dinajpur Polytechnic Institute | computer technology | First Shift | 120 |
Dinajpur Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Dinajpur Polytechnic Institute | Civil Technology | First Shift | 120 |
Dinajpur Polytechnic Institute | Electrical Technology | First Shift | 120 |
Dinajpur Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Dinajpur Polytechnic Institute | Power Technology | First Shift | 120 |
Khulna Polytechnic Institute | Electrical Technology | First Shift | 120 |
Khulna Polytechnic Institute | Computer Technology | First Shift | 60 |
Khulna Polytechnic Institute | Power Technology | First Shift | 60 |
Khulna Polytechnic Institute | Environmental Technology | First Shift | 60 |
Khulna Polytechnic Institute | Instrumentation and Process Technology | First Shift | 60 |
Khulna Polytechnic Institute | Civil Technology | First Shift | 120 |
Khulna Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Khulna Polytechnic Institute | Electronics Technology | First Shift | 60 |
Sylhet Polytechnic Institute | Civil Technology | First Shift | 180 |
Sylhet Polytechnic Institute | Electrical Technology | First Shift | 120 |
Sylhet Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Sylhet Polytechnic Institute | Power Technology | First Shift | 60 |
Sylhet Polytechnic Institute | Computer Technology | First Shift | 120 |
Sylhet Polytechnic Institute | Electronics Technology | First Shift | 120 |
Sylhet Polytechnic Institute | Electro-Medical Technology | First Shift | 60 |
Rajshahi Polytechnic Institute | Civil Technology | First Shift | 120 |
Rajshahi Polytechnic Institute | Electrical Technology | First Shift | 120 |
Rajshahi Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Rajshahi Polytechnic Institute | Power Technology | First Shift | 60 |
Rajshahi Polytechnic Institute | Electronics Technology | First Shift | 60 |
Rajshahi Polytechnic Institute | Electro-Medical Technology | First Shift | 60 |
Rajshahi Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Rajshahi Polytechnic Institute | Mechatronics | First Shift | 60 |
Bogra Polytechnic Institute | Civil Technology | First Shift | 120 |
Bogra Polytechnic Institute | Electrical Technology | First Shift | 120 |
Bogra Polytechnic Institute | Mechanical Technology | First Shift | 120 |
Bogra Polytechnic Institute | Power Technology | First Shift | 60 |
Bogra Polytechnic Institute | Mining and Mine Survey Technology | First Shift | 60 |
Bogra Polytechnic Institute | Electronics Technology | First Shift | 60 |
Bogra Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Bogra Polytechnic Institute | Refrigeration and Air Conditioning Technology | First Shift | 60 |
Bogra Polytechnic Institute | Tourism and Hospitality Management | First Shift | 60 |
BD institute of Glass and Ceramics | Ceramic Technology | First Shift | 180 |
BD institute of Glass and Ceramics | Glass Technology | First Shift | 60 |
BD Survey Institute | Surveying Technology | First Shift | 120 |
Chittagong Mohila Polytechnic Institute | Electronics Technology | First Shift | 60 |
Chittagong Mohila Polytechnic Institute | Computer Technolgy | First Shift | 60 |
Chittagong Mohila Polytechnic Institute | Garment Design and Pattern Making | First Shift | 60 |
Chittagong Mohila Polytechnic Institute | Architecture and Interior Design Technology | First Shift | 60 |
Parbotipur Technical School And College | Civil Technology | First Shift | 60 |
Parbotipur Technical School And College | Electrical Technology | First Shift | 60 |
Parbotipur Technical School And College | Power Technology | First Shift | 60 |
Dinajpur Technical School And College | Electrical Technology | First Shift | 60 |
Kushtia Technical School And College | Electrical Technology | First Shift | 60 |
Kushtia Technical School And College | Computer Technology | First Shift | 60 |
Meherpur Technical School And College | Electrical Technology | First Shift | 60 |
Meherpur Technical School And College | Mechanical Technology | First Shift | 60 |
Chuadanga Technical School And College | Electrical Technology | First Shift | 60 |
Jhenaidha Technical School And College | Electrical Technology | First Shift | 60 |
Jhenaidha Technical School And College | Computer Technology | First Shift | 60 |
Magura Technical School And College | Power Technology | First Shift | 60 |
Magura Technical School And College | Electrical Technology | First Shift | 60 |
Narail Technical School And College | Electrical Technology | First Shift | 60 |
Narail Technical School And College | Mechanical Technology | First Shift | 60 |
Narail Technical School And College | Computer Technology | First Shift | 60 |
Jessore Technical School And College | Electrical Technology | First Shift | 60 |
Satkhira Technical School And College | Power Technology | First Shift | 60 |
Satkhira Technical School And College | Computer Technology | First Shift | 60 |
Patuakhali Technical School And College | Electrical Technology | First Shift | 60 |
Patuakhali Technical School And College | Computer Technology | First Shift | 60 |
Bhola Technical School And College | Electrical Technology | First Shift | 60 |
Bhola Technical School And College | Computer Technology | First Shift | 60 |
Jhalakati Technical School And College | Electrical Technology | First Shift | 60 |
Jhalakati Technical School And College | Computer Technology | First Shift | 60 |
Jamalpur Technical School And College | Electrical Technology | First Shift | 60 |
Jamalpur Technical School And College | Mechanical Technology | First Shift | 60 |
Dewanganj Technical School And College | Electrical Technology | First Shift | 60 |
Dewanganj Technical School And College | Mechanical Technology | First Shift | 60 |
Bhairab Technical School And College | Electrical Technology | First Shift | 60 |
Bhairab Technical School And College | Mechanical Technology | First Shift | 60 |
Sunamganj Technical School And College | Electrical Technology | First Shift | 60 |
Chhatak Technical School And College | Electrical Technology | First Shift | 60 |
Chhatak Technical School And College | Power Technology | First Shift | 60 |
Sylhet Technical School And College | Computer Technology | First Shift | 60 |
Sylhet Technical School And College | Civil Technology | First Shift | 60 |
