Oneplus 9 Pro Release Date, Price & Specifications
Today we will talk about a phone discussed by OnePlus Mobile Phone Company. That phone is a phone updated by OnePlus Mobile Phone Company. One Plus Mobile Phone Company is a popular mobile phone company. Here we will discuss about OnePlus 9 Pro mobile phone. People who are looking for this phone have come to the right place. Because here we will discuss in detail about this phone. And I will highlight the complete information. If you want to know the exact information of the phone, then read the whole post carefully.
We are collecting information from the official website of One Plus Mobile Phone Company and presenting it to you. So from here you can know the correct information.
Oneplus 9 Pro Specifications
Here the information of the phone is presented correctly. From here you can find out what display is used in the phone and its size, all the details including the phone’s body, color, battery, network system, charger stress. With all of this in mind, we’ve put together 100 percent accurate information. If you have decided to buy the phone, know the information because it is very important. So know the information from below.
BASIC INFO |
|
Brand | Oneplus |
Model | 9 Pro |
Status | Coming soon |
Release Date | Exp 2021, March |
BODY |
|
Dimensions | – |
Weight | – |
Colors | Glacial Green, Ultramarine Blue, Onyx Black |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY |
|
Size | 6.78 inches, 112.8 cm2 (~91.8% screen-to-body ratio) |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
PPI | 507 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6
HDR10+ 120Hz refresh rate |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE |
5G | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 48 MP, f/2.2, (ultrawide), 1/2.0″, 0.8µm, AF 5 MP, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Front Dual | 16 MP, (wide) |
HARDWARE |
|
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY |
|
Type | Li-Po |
Capacity | 4700mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W Fast wireless charging 30W Reverse wireless charging 3W |
COMMONS |
|
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
OnePlus 9 Pro Release Date
Those of you who have decided to buy this phone will discuss here how long it can be. One Plus mobile phone company T has announced when they will release this phone. So you can find out when this phone is coming from here. The default release date is given below. The phone will be released.
Expected Launch Date | 31st January 2021 |
Updated On | 24th January 2021 |
OnePlus 9 Pro Price
Here we will discuss about the price of OnePlus 9 Pro phone from OnePlus mobile phone company. It is also important to know the exact price before buying a phone. Depending on the price, many people decide whether to buy the phone or not. So considering all the judgments we have come up with four correct prices. From here you can find out the exact price of this phone. We are keeping the price of the phone in country size. Find out for yourself how much the phone costs in your country.
- OnePlus 9 Pro Price in Bangladesh TK. 95,000 (Expected)
- OnePlus 9 Pro Price in India Rs. 51,999( Expected Price )
- OnePlus 9 Pro Price in Saudi Arabia 2700 Riyal
- OnePlus 9 Pro Price in Iraq 856800 Dinars
- OnePlus 9 Pro Price in USA $899.00