Google Pixel 3, Pixel 3 Price & Full Specifications
Google Pixel 3 Price And Full Specifications .Google Pixel 3 is a phone from Google company. Google has decided to bring some phones between us. And it started with that. You will all be surprised to know the details about this phone. I don’t understand, it’s like being surprised. Because this phone is from Google. There are many who have decided to buy this book. But I still do not know the exact information of the phone. What features is going to come in this phone. We are collecting all that information from Google’s official website and presenting it to you. So you can be sure.
This phone has information. Google has already announced that this phone will come to us in November 2018. So those of you who have decided to purchase this phone. They read the whole post carefully. So you can know the exact information about this phone.
Quick Links:
Google Pixel 3 Full Specifications
Google Pixel 3 You can know the details of the phone from here. Surely this is a good phone modern age smartphone. Very good to see. Many of you want to know the details about this phone. We have come up with the right information for them. From here you can know this phone Network Body Display Back Camera Front Camera Battery Stores Sound Quality Others all things. All these issues are given below in detail.
Name | Google Pixel 3 |
---|---|
Brand | |
Model | Pixel 3 |
Category | Smartphone |
Price | BDT: 82,990 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2018, October |
---|---|
Launch Date | Exp. release 2018, October |
Body
Body Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
---|---|
Body Weight | 148 g (5.22 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Network Sim | Nano-SIM card & eSIM |
Display
Display Type | P-OLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 443 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 – Always-on display – 100% DCI-P3 coverage – HDR |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (P) |
CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | No |
Ram | 4 GB RAM |
Camera
Primary Camera | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
---|---|
Secondary Camera | Dual: 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
Camera Features | Dual-LED Flash, Auto-HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Sound
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector (PowerDeliver |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 2915 mAh Battery |
More
Body Color | Clearly White, Just Black, Not Pink |
---|---|
Other Features | Fast battery charging 9V/2A 18W QI wireless charging MP4/H.265 player MP3/WAV/eAAC+ player Photo/video editor Document editor |
Google Pixel 3 Price
Many people are waiting for this phone to come. Because they have decided to actually buy the phone in the market. Many of them do not know the exact price of this phone. For them we brought the right price of this phone. From here you can find out the exact price of this fruit. Many people think that the price is a problem. So we are thinking of everyone and putting value in the shape of the country. You can easily find out how much the phone costs in your country. Then find out below the price of this phone in any country.
- Price in Bangladesh ৳71,900 64 GB/৳81,900 128 GB
- Price in India starts from ₹ 63,999.
- Price in USA $799.99
- Price in Saudi Arabia SAR 3000
-
Price in Malaysia RM889